Branches in0 of 5
Countries2
PriceNot priced
Countries the car draws on2 of 4
Active branch
Index / Supply Chains / Civic
A hybrid powertrain from Japan, chips from China, and steel, seats and parts from Ontario and Ohio meet at Honda’s plant north of Toronto. The finished car crosses into the US, pays a tariff on its non-US content, and reaches a dealer in Saratoga Springs at $30,590.
Summary
$30,590 at the dealer, with a tariff paid at the border
Legs
Every leg of the chain. Distances are straight lines between the points on the globe.
| Leg | From | To | What | How | Packed | Distance or time | Cost |
|---|---|---|---|---|---|---|---|
| 1 | Japan | Alliston | Engine and 2-motor unit | Sea and rail* | Crates* | About 10,500 km† | Not published |
| 2 | China | Alliston | Chips | Air or sea* | Reels and trays* | About 12,400 km† | Not published |
| 3 | Hamilton | Alliston | Steel | Truck or rail* | Coils | About 100 km† | Not published |
| 4 | Newmarket | Alliston | Seats | Truck | In build order* | About 35 km† | Not published |
| 5 | Ohio | Alliston | Parts | Truck* | Racks | About 520 km† | Not published |
| 6 | Alliston | Saratoga Springs | Finished car | Rail or truck* | Unpacked | About 505 km† | Tariff on non-US content |
Chokepoints
| Step | Who | If it stops |
|---|---|---|
| Powertrain | Honda, Japan | No engine or motors, no hybrid |
| Chips | Nexperia and others | The 2025 crisis halved Civic output at Alliston |
| Assembly | Honda of Canada Mfg. | The only plant building the Civic Hybrid sedan |
| Border | US Customs and Border Protection | Every car pays the tariff on its non-US content |
Paperwork
| Rule | Set by | Where | What it does |
|---|---|---|---|
| USMCA rules of origin | The US, Mexico and Canada | Border | Decide whether the car counts as North American |
| Section 232 auto tariff | US President | Border | 25% on the non-US content of qualifying Canadian cars |
| Content label | NHTSA | Window sticker | Shows US and Canadian content and where the engine and transmission come from |
| EPA rating | US EPA | Window sticker | 49 mpg combined for the hybrid sedan |
| Registration | New York DMV | Dealer | Plates and title, paid on top of the price |
Risk
| Where | Risk | What happens |
|---|---|---|
| Border | Tariff | A 50% tariff from 2027 would raise the cost of every Civic sent south |
| Alliston | Future production | Honda Canada says Alliston’s future is not automatic |
| Chips | Politics | The Nexperia dispute halted production in 2025 |
| Japan | Distance | The powertrain crosses an ocean before the car is built |
Gaps
Sources